
Gables

| Type of construction | Retirement home |
| Number of units | 80 |
| Completion time (factory) | 6 weeks |
| Completion time (building site) | 10 weeks |
| For more details | www.rrmc.org/construction/gables.html |
| Architecture | www.morrisswitzer.com |
| Mechanical engineering | www.alliedconsulting.net |
Riverglen

| Type of construction | Retirement home |
| Number of units | 48 |
| Completion time (factory) | 3 weeks |
| Completion time (building site) | 6 weeks |
| For more details | www.riverglenhouse.com |
| Architecture | Weimann, Lamphere Architects |
| Mechanical engineering | Trumbull-Nelson |
Parkside

| Type of construction | Condominium |
| Number of units | 24 |
| Completion time (factory) | 2 weeks |
| Completion time (building site) | 4 weeks |
Loomis Village

| Type of construction | Retirement home |
| Number of units | 188 |
| Completion time (factory) | 12 weeks |
| Completion time (building site) | 24 weeks |
| For mroe details | www.loomiscommunities.org |
| Architecture | www.morrisswitzer.com |
| Mechanical engineering | www.alliedconsulting.net |
CHU de SHerbrooke / CHU de Fleurimont

| Type of construction | Hospital complex extension |
| Number of units | 35 |
| Completion time (factory) | 2.5 weeks |
| Completion time (building site) | 3 weeks |
SEBJ - Baie James

| Type of construction | Modular complex for building site |
| Number of units | 78 |
| Completion time (factory) | 4 weeks |
| Completion time (building site) | 4 weeks |